Sprint Cup Point Standings As Of May 15 2010
Pos Driver BPts Points Ldr
1 Carl Edwards 12 416 0
2 Jimmie Johnson 11 392 -24
3 Kyle Busch 17 379 -37
4 Dale Earnhardt Jr. 5 364 -52
5 Kevin Harvick 13 362 -54
6 Matt Kenseth 13 342 -74
7 Ryan Newman 8 340 -76
8 Clint Bowyer 9 336 -80
9 Kurt Busch 5 336 -80
10 Tony Stewart 6 328 -88
11 Mark Martin 2 324 -92
12 Greg Biffle 3 311 -105
13 Denny Hamlin 5 304 -112
14 Jeff Gordon 11 299 -117
15 Juan Pablo Montoya 5 296 -120
16 A J Allmendinger 3 295 -121
17 Paul Menard 4 291 -125
18 Kasey Kahne 5 286 -130
19 Martin Truex Jr. 8 282 -134
20 Marcos Ambrose 3 281 -135
1 Carl Edwards 12 416 0
2 Jimmie Johnson 11 392 -24
3 Kyle Busch 17 379 -37
4 Dale Earnhardt Jr. 5 364 -52
5 Kevin Harvick 13 362 -54
6 Matt Kenseth 13 342 -74
7 Ryan Newman 8 340 -76
8 Clint Bowyer 9 336 -80
9 Kurt Busch 5 336 -80
10 Tony Stewart 6 328 -88
11 Mark Martin 2 324 -92
12 Greg Biffle 3 311 -105
14 Jeff Gordon 11 299 -117
15 Juan Pablo Montoya 5 296 -120
16 A J Allmendinger 3 295 -121
17 Paul Menard 4 291 -125
18 Kasey Kahne 5 286 -130
19 Martin Truex Jr. 8 282 -134
20 Marcos Ambrose 3 281 -135

















